Some Examples of Sizes of Rapiers in the Wallace Collection (London)

Information provided by Don Terence the Arcane, CSC, CGR (East Kingdom)
Cat # Type Date Page B. Length T. Length Weight B. Width Country Notes
A458 78 1620 152 41.5 47.5 37 0.875 Ger

A486 80 -1550 154 n/a 41 70 1.9375 Ger Broad?
A491 43 1618 115 n/a 37.5 61 1.5 Swi Broad?
A506 43 1570+ 114 n/a 41.75 52.5 0.75 Ger Tuck
A508 92 1640 168 43.25 51 27.5 0.5 Ger Tuck
A517 10 1605+ 73 n/a 41.125 47 1.3125 Spa

A518 10 1560s 73 37.5 41.5 41.5

Ger

A528 12 1550 22 n/a 39 48 1 Ger

A532 43 1620+ 114 n/a 37.25 40.5 1 Spa/Ger

A533 43 1600 113 n/a 41.5 45 0.9375 Ger

A536 43 1550 Pl 01 n/a 42.1875 40.4 1.125 Ger

A537 22 1550 Pl 23 n/a 37 41.5 1.6875 Ita

A542 28 1540 Pl 20 n/a 39.5 72 1.0625 Ita

A543 69 1600+ 142 n/a 43.75 48 1.0624 Fra/Ita

A544 26 1620 89 44.125 50.25 42 1.125 Ger/Spa

A545 81 1620 156 41.375 50.5 51 1.125 Ger

A547 43 1609 113 n/a 39.25 34.5 1 Fle

A549 78 1620 152 39.5 46 36 0.9371 Ger

A550 46 1545 220 n/a 38.74 39 1.5 Ita

A551 46 1550 Pl 28 n/a 40.1875 33 1.125 Ita

A554 35 1610+ 98 n/a 36.375 42 1.25 Eng

A555 61 -1634 134 n/a 42.375 53.5 1.125 Ita

A557 61 1575+ 133 n/a 47.875 44 1 Ita

A559 61 1610 133 n/a 43.125 48 0.9375 Ita

A560 61 1615 135 n/a 45 44 1 Ita

A562 61 1626 133 45.5 52.5 45.5 0.875 Spa

A563 61 1610+ 130 39.25 45.75 51 0.875 Ita

A564 61 1610 133 43.75 49.5 48.5 1 Ita

A565 61 1610 133 n/a 39.5 42.5 0.875 Ita

A567 61 1620 51 43.625 50.125 33.5 1.125 Ita

A568 61 1610 231 40 46.625 39.5 0.5625 Ita

A569 74 1590 147 41.5 47.5 40.5 0.8125 Spa

A572 58 1600 Pl 03 n/a 43.75 44 1.125 Ger

A575 58 1610 130 38.5 44.5 41 0.875 Ger

A576 50 1570s 121 n/a 40.75 49 1 Ger

A578 53 1627 120 41.25 47.5 36.5 0.625 Ger

A581 61 1630 Pl 63 n/a 46.75 49 1.1875 Ger

A583 74 1630 147 40.75 47 47.5 0.75 Ger

A585 61 1635 234 40.5 49.75 46.5 1.125 Ita

A586 61 1625 134 n/a 45.25 53 0.9375 Spa

A587 84 1630 Pl 62 45.5 51.25 40 1 Ita

A588 51 1570 Pl 37 n/a 45.5 54.5 1.0625 Ita

A589 58 1610 130 n/a 39.3125 39 1.125 Ita

A590 49 1550s 121 n/a 39.625 35.5 0.875 ITA

A591 72 1580 145 n/a 41.375 40.5 1 Spa

A592 53 1610 ? n/a 43 44.5 1 Ita

A593 53 1585 ? n/a 40.375 51.5 1.125 Ger

A595 35 1615 98 n/a 38.125 36.5 1.8125 Eng

A596 35 1610 Pl 47 n/a 44.625 45.5 1.25 Eng

A598 61 1610 133 44.25 51.5 44 0.875 Spa

A599 62 1615 136 n/a 47.125 46 1.0625 Ger

A600 46 -1550 118 n/a 36.375 40 1.5625 Ger

A602 61 1625 Pl 54 n/a 44.625 45 0.8125 Ger

A604 35 1620+ 99 44.25 51.5 56 0.8125 Eng

A606 61 1622+ 133 n/a 37.5 45 0.75 Ger

A608 53 1580 ? n/a 44.75 46 1 Ita

A610 57 1590 128 n/a 41.25 45 1 Ita

A612 57 1600 128 n/a 31.25 54 1.8125 Ger

A614 27 1630 90 n/a 39.5 42 1.0625 Ita

A619 57 1610 Pl 42 n/a 46.875 49 1.125 Ger

A621 53 1600 ? n/a 42.625 49 1.25 Ita

A623 29 1550 93 n/a 38.25 41 1.1875 Ita

A623 29 1560 Pl 28 n/a 38.25 41 1.1875 Ita

A624 29 1614 93 n/a 35.875 40 1.125 Ger (note 1)
A625 69 1550+ 142 n/a 44.375 50 1.1875 Ita

A626 69 1625+ 142 n/a 43.75 45.5 1.0625 Ger

A627 31 1610 PL 50 n/a 44.625 47.5 0.875 Ita

A628 25 1600 Pl 44 n/a 41.1875 57.5 0.75 Fra Tuck
A629 61 1610 ? 43.75 50 43 1 Ita

A631 ? 1610 ? 38.125 45 40.5 1.875 Ita

A634 25 1609+ 88 39.375 46 77 1.125 Ger

A637 64 1620 Pl 61 n/a 38.625 45 1 Ita

A639 62 1620 150 45 52.25 49.5 0.875 Ger

A640 62 1620 136 42.5 49 35 0.75 Ger

A643 64 1625+ 137 n/a 42 54 0.9375 Ita

A644 58 1630s 131 n/a 41.625 48 0.9375 Ita

A645 67 1630 Pl 02 36.25

49.5 1.0625 Ger

A646 65 1630 57 45.5 52.5 47.5 0.875 Ita

A651 100 1640 Pl 88 n/a 40 42 0.8125 Spa Cup
A657 83 1650 157 n/a 46.5 40 0.875 Spa Clam
A675 79 1635 153 39.5 46.5 30.5 0.875 Ger/Fra

A679 81 1646 156 35.5 45.25 43 1.125 Fra/Ger

1) Some confusion exists on this hilt between Norman's date and that on the blade itself. Further information is needed.
All measurements are in inches/ounces unless otherwise specified.